| Team 1 - Red | Team 5 - Yellow |
| Team 2 - Maroon | Team 6 - Pink |
| Team 3 - White | Team 7 - Green |
| Team 4 - Light Blue |
| Date | 1:15 pm | 3:15 pm | ||
|---|---|---|---|---|
| Field 21 | Field 22 | Field 21 | Field 22 | |
| March 30 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs Bye |
| April 6 | 1 vs 3 | 6 vs Bye | 2 vs 4 | 7 vs 5 |
| April 13 | 2 vs 3 | 1 vs 4 | 7 vs 6 | 5 vs Bye |
| April 20 | 5 vs 1 | 4 vs Bye | 3 vs 7 | 6 vs 2 |
| April 27 | 4 vs 5 | 6 vs 1 | 2 vs 7 | 3 vs Bye |
| May 4 | 4 vs 6 | 2 vs Bye | 7 vs 1 | 3 vs 5 |
| May 11 * | R E S C H E D U L E D F O R M A Y 1 8 | |||
| May 18 * | 4 vs 7 (5 pm) | 5 vs 2 (5 pm) | 6 vs 3 | 1 vs Bye |
| May 25 | N O G A M E S | |||
| TOURNAMENT DATES: June 1, June 8, and June 15 | ||||
| TOURNAMENT | ||||
| June 1 | 3 vs 2 | 5 vs 6 | 1 vs 7 | 4 vs bye |
| June 8 | 6 vs 7 | 3 vs bye | 4 vs 2 | 1 vs 5 |
| June 15 | 4 vs 5 | 7 vs bye | 2 vs 1 | 3 vs 6 |
| Field 21 = longer field / Field 22 = wider field near road | Home team is listed first. | |||
|
There will be a tournament on the last three weeks of the season. All teams will play each week. * Due to a lack of field availability, the 1:15 pm game will be played at 5:00 pm on May 11 and May 18. |