| Team 1 - White | Team 5 - Green |
| Team 2 - Red | Team 6 - Dark Blue |
| Team 3 - Pink | Team 7 - Yellow |
| Team 4 - Purple | Team 8 - Light Blue |
| Date | 1:15 pm | 3:15 pm | ||
|---|---|---|---|---|
| Field 21 | Field 22 | Field 21 | Field 22 | |
| Aug 30 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 |
| Sept 6 | N O G A M E S (Labor Day) | |||
| Sept 13 | 4 vs 7 | 6 vs 1 | 8 vs 3 | 2 vs 5 |
| Sept 20 | 5 vs 8 | 7 vs 2 | 1 vs 4 | 3 vs 6 |
| Sept 27 | G A M E S P O S T P O N E D U N T I L O C T 2 5 (weather) | |||
| Oct 4 | 5 vs 7 | 6 vs 8 | 1 vs 3 | 2 vs 4 |
| Oct 11 * | 8 vs 2 (5pm) | 7 vs 1 (5pm) | 4 vs 6 (3pm) | 3 vs 5 (3 pm) |
| Oct 18 | 3 vs 7 | 2 vs 6 | 5 vs 1 | 4 vs 8 |
| Oct 25 | 2 vs 3 | 8 vs 1 | 6 vs 7 | 4 vs 5 |
| TOURNAMENT DATES: November 1, November 8 and November 15 | ||||
| TOURNAMENT | ||||
| Nov 1 | 3 vs 1 | 8 vs 6 | 4 vs 5 | 2 vs 7 |
| Nov 8 | Game 7 | Game 8 | Game 5 | Game 6 |
| Nov 15 | Game 11 | Game 12 | Game 9 | Game 10 |
| Field 21 = longer field / Field 22 = wider field near road | Home team is listed first. | |||
|
There will be a tournament on the last three weeks of the season. All teams will play each week regardless of team standings. * Due to a lack of field availability, the 1:15 pm games will be played at 5:00 pm on October 11th. |