| Team 1 - Purple | Team 5 - Light Blue |
| Team 2 - Pink | Team 6 - Yellow |
| Team 3 - Red | Team 7 - Dark Blue |
| Team 4 - White | Team 8 - Green |
| Date | 1:15 pm | 3:15 pm | ||
|---|---|---|---|---|
| Field 21 | Field 22 | Field 21 | Field 22 | |
| Aug 22 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 |
| Aug 29 | 4 vs 7 | 6 vs 1 | 8 vs 3 | 2 vs 5 |
| Sept 5 | N O G A M E S (Labor Day Weekend) | |||
| Sept 12 | 5 vs 8 | 7 vs 2 | 1 vs 4 | 3 vs 6 |
| Sept 19 | 2 vs 3 | 8 vs 1 | 6 vs 7 | 4 vs 5 |
| Sept 26 | 5 vs 7 | 6 vs 8 | 1 vs 3 | 2 vs 4 |
| Oct 3 | 8 vs 2 | 7 vs 1 | 4 vs 6 | 3 vs 5 |
| Oct 10 | 3 vs 7 | 2 vs 6 | 5 vs 1 | 4 vs 8 |
| Oct 17 * | 2 vs 3 (5pm) | 8 vs 1 (5pm) | 6 vs 7 (3pm) | 4 vs 5 (3pm) |
| TOURNAMENT DATES: October 24, October 31 and November 7 | ||||
| Field 21 = longer field / Field 22 = wider field near road | Home team is listed first. | |||
|
There will be a tournament on the last three weeks of the season. All teams will play each week regardless of team standings. There will be no games played on September 5th due to Memorial Day. * Due to a lack of field availability, the 1:15 pm games will be played at 5:00 pm on October 17th. |