| Team 1 - Green | Team 5 - White |
| Team 2 - Dark Blue | Team 6 - Red |
| Team 3 - Yellow | Team 7 - Pink |
| Team 4 - Light Blue | Team 8 - Gray |
| Date | 1:15 pm | 3:15 pm | ||
|---|---|---|---|---|
| Field 21 | Field 22 | Field 21 | Field 22 | |
| March 29 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 |
| April 5 | 4 vs 7 | 6 vs 1 | 8 vs 3 | 2 vs 5 |
| April 12 | N O G A M E S (Easter) | |||
| April 19 | G A M E S P O S T P O N E D U N T I L M A Y 3 1 (weather) | |||
| April 26 | 2 vs 3 | 8 vs 1 | 6 vs 7 | 4 vs 5 |
| May 3 | 5 vs 7 | 6 vs 8 | 1 vs 3 | 2 vs 4 |
| May 10 | G A M E S P O S T P O N E D U N T I L J U N E 7 (weather) | |||
| May 17 | 3 vs 7 | 2 vs 6 | 5 vs 1 | 4 vs 8 |
| May 24 | N O G A M E S (Memorial Day) | |||
| May 31 | 5 vs 8 | 7 vs 2 | 1 vs 4 | 3 vs 6 |
| June 7 | 8 vs 2 | 7 vs 1 | 4 vs 6 | 3 vs 5 |
| TOURNAMENT | ||||
| June 14 | 7 vs 5 | 2 vs 8 | 4 vs 1 | 6 vs 3 |
| June 21 | 3 vs 8 | 4 vs 5 | 6 vs 2 | 1 vs 7 |
| June 28 | 6 vs 1 | 3 vs 5 | 2 vs 7 | 8 vs 4 |
| Field 21 = longer field / Field 22 = wider field near road | Home team is listed first. | |||
|
There will be a tournament on the last three weeks of the season. All teams will play each week regardless of team standings. * Due to a lack of field availability, the 1:15 pm games will be played at 5:00 pm on May 10th. |