| Team 1 - Red | Team 5 - Maroon |
| Team 2 - Green | Team 6 - Yellow |
| Team 3 - White | Team 7 - Pink |
| Team 4 - Light Blue | Team 8 - Black |
| Date | 1:15 pm | 3:15 pm | ||
|---|---|---|---|---|
| Field 21 | Field 22 | Field 21 | Field 22 | |
| April 15 | 1 vs 2 | 3 vs 4 | 7 vs 8 | 5 vs 6 |
| April 22 | 6 vs 7 | 8 vs 5 | 3 vs 1 | 2 vs 4 |
| April 29 | 3 vs 5 | 1 vs 7 | 2 vs 6 | 8 vs 4 |
| May 6 | 8 vs 2 | 7 vs 3 | 4 vs 6 | 5 vs 1 |
| May 13 * | 4 vs 1 (5 pm) | 2 vs 3 (5 pm) | 7 vs 5 | 6 vs 8 |
| May 20 * | 7 vs 4 (5 pm) | 6 vs 3 (5 pm) | 1 vs 8 | 5 vs 2 |
| May 27 | N O G A M E S | |||
| June 3 | 4 vs 5 | 1 vs 6 | 8 vs 3 | 2 vs 7 |
| TOURNAMENT DATES: June 10, June 17, June 24 | ||||
| TOURNAMENT | ||||
| June 10 | 4 vs 7 | 1 vs 2 | 3 vs 8 | 5 vs 6 |
| June 17 | 3 vs 5 | 7 vs 1 | 4 vs 2 | 8 vs 6 |
| June 24 | 2 vs 5 | 7 vs 8 | 4 vs 3 | 1 vs 6 |
| Field 21 = longer field / Field 22 = wider field near road | Home team is listed first. | |||
|
There will be a tournament on the last three weeks of the season. All teams will play each week. * Due to a lack of field availability, the 1:15 pm game will be played at 5:00 pm on May 13 and 20. |