| Team 1 - Red | Team 5 - Lt. Blue |
| Team 2 - Maroon | Team 6 - White |
| Team 3 - PINK! | Team 7 - Bye |
| Team 4 - Dk. Blue | Team 8 - Yellow |
| Date | 1:00 pm | 3:00 pm | ||
|---|---|---|---|---|
| Field A | Field B | Field A | Field B | |
| April 2** | 1 vs 2 | 5 vs 6 | 8 vs Bye | 3 vs 4 |
| April 9 | 3 vs 5 | 8 vs 4 | 2 vs 6 | 1 vs Bye |
| April 23 | 8 vs 2 | 3 vs Bye | 4 vs 6 | 5 vs 1 |
| April 30 | 4 vs Bye | 6 vs 3 | 1 vs 8 | 5 vs 2 |
| May 7 | 5 vs Bye | 4 vs 1 | 2 vs 3 | 6 vs 8 |
| May 14* | 4 vs 5 (5 pm) | 1 vs 6 (5 pm) | 8 vs 3 | 2 vs Bye |
| May 21* | 6 vs Bye | 3 vs 1 (5 pm) | 8 vs 5 | 2 vs 4 |
| TOURNAMENT | ||||
| June 4 | 4 vs Bye | 8 vs 2 | 5 vs 3 | 6 vs 1 |
| June 11 | 8 vs Bye | 6 vs 5 | 1 vs 3 | 4 vs 2 |
| June 18 | 8 vs 1/3 | 2 vs 5 | 4 vs 6 | |
| Field A = smaller field / Field B = larger field | Home team is listed first. | |||
|
* Due to tournaments in other leagues, the 1:00 pm games will be played at 5:00 pm on these dates. ** Daylight Saving Time Begins - remember to spring forward! There will be no games on Easter Sunday (April 16th) or Memorial Day weekend (May 28th). |