| Team 1 - Red | Team 5 - Yellow |
| Team 2 - Dark Blue | Team 6 - Green |
| Team 3 - White | Team 7 - Pink |
| Team 4 - Light Blue |
| Date | 1:15 pm | 3:15 pm | ||
|---|---|---|---|---|
| Field A | Field B | Field A | Field B | |
| Sept 7 | 7 vs Bye | 1 vs 2 | 5 vs 6 | 3 vs 4 |
| Sept 14 | 1 vs Bye | 4 vs 7 | 2 vs 6 | 3 vs 5 |
| Sept 21 | 6 vs 4 | 1 vs 5 | 3 vs Bye | 7 vs 2 |
| Sept 28 | 4 vs Bye | 3 vs 6 | 2 vs 5 | 7 vs 1 |
| Oct 5 | 6 vs 7 | 2 vs 3 | 5 vs Bye | 4 vs 1 |
| Oct 12 * | 7 vs 3 (5 pm) | 4 vs 5 (5 pm) | 2 vs Bye | 6 vs 1 (3 pm) |
| Oct 19 | 1 vs 3 | 5 vs 7 | 6 vs Bye | 2 vs 4 |
| TOURNAMENT | ||||
| Oct 26 | 2 vs 7 | 4 vs Bye | 1 vs 3 | 5 vs 6 |
| Nov 2 | 7 vs 3 | 6 vs Bye | 1 vs 2 | 4 vs 5 |
| Nov 9 | 4 vs 2 | 3 vs Bye | 6 vs 7 | 5 vs 1 |
| Field A = smaller field (#21) / Field B = larger field (#22) | Home team is listed first. | |||
|
There will be a tournament on the last three weeks of the season. All teams will play each week regardless of team standings. * Due to tournaments in other leagues, the 1:15 pm game is scheduled for 5:00 pm on October 12. The start times on October 12 may shift slightly to align with the tournament schedule. Two weeks notice will be given if this is the case. |