| Team 1 - Red | Team 4 - Light Blue |
| Team 2 - Maroon | Team 5 - Yellow |
| Team 3 - White | Team 6 - Pink |
| Date | 1:15 pm | 3:15 pm | ||
|---|---|---|---|---|
| Field A | Field B | Field A | Field B | |
| Sept 9 | 1 vs 2 | 3 vs 4 | 5 vs 6 | |
| Sept 16 | 6 vs 4 | 2 vs 5 | 1 vs 3 | |
| Sept 23 | 3 vs 5 | 2 vs 6 | 1 vs 4 | |
| Sept 30 | 5 vs 1 | 3 vs 6 | 2 vs 4 | |
| Oct 7 | 2 vs 3 | 6 vs 1 | 5 vs 4 | |
| Oct 14 * | 4 vs 3 (5 pm) | 2 vs 1 | 6 vs 5 | |
| TOURNAMENT DATES: October 21, October 28, and November 4 | ||||
| TOURNAMENT | ||||
| Oct 21 | 4 vs 5 | 2 vs 3 | 1 vs 6 | |
| Oct 28 | 4 vs 2 | 1 vs 3 | 5 vs 6 | |
| Nov 4 ** | 5 vs 2 | 3 vs 6 | 4 vs 1 | |
| Field A = longer field / Field B = wider field near road | Home team is listed first. | |||
|
There will be a tournament on the last three weeks of the season. All teams will play each week. * Due to a lack of field availability, the 1:15 pm game will be played at 5:00 pm on October 14. ** Daylight Saving Time Ends - remember to fall back! |