| Team 1 - Maroon | Team 5 - Yellow |
| Team 2 - Lt. Blue | Team 6 - Purple |
| Team 3 - Pink | Team 7 - White |
| Team 4 - Red |
| Date | 1:00 pm | 3:00 pm | ||
|---|---|---|---|---|
| Field 21 | Field 22 | Field 21 | Field 22 | |
| Sept 10 | 7 vs Bye | 1 vs 2 | 5 vs 6 | 3 vs 4 |
| Sept 17 | 1 vs Bye | 3 vs 5 | 2 vs 6 | 4 vs 7 |
| Sept 24 | 3 vs Bye | 6 vs 4 | 7 vs 2 | 1 vs 5 |
| Oct 1 | 4 vs Bye | 5 vs 2 | 3 vs 6 | 7 vs 1 |
| Oct 8 | 4 vs 1 | 6 vs 7 | 5 vs Bye | 2 vs 3 |
| Oct 15 * | 2 vs Bye | 4 vs 5 (5 pm) | 7 vs 3 | 6 vs 1 |
| Oct 22 | 5 vs 7 | 1 vs 3 | 6 vs Bye | 2 vs 4 |
| TOURNAMENT | ||||
| Oct 29 ** | 2 vs Bye | 6 vs 3 | 7 vs 5 | 4 vs 1 |
| Field 1 | Field 3 | Field 1 | Field 3 | |
| Nov 5 | 6 vs Bye | 1 vs 7 | 2 vs 3 | 4 vs 5 |
| Nov 12 | 4 vs Bye | 3 vs 1 | 6 vs 5 | 2 vs 7 |
| Field 21 = larger field / Field 22 = smaller field | Home team is listed first. | |||
|
* Due to tournaments in other leagues, the 1:00 pm game will be played at 5:00 pm on this date. ** Daylight Saving Time Ends - remember to fall back! |